Property Attributes
- MLS#26020677
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLanding at Grey Oak
- Zip40356
- StyleSingle Family Residence
- Year Built2021
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
In a market where homes are often built just feet apart, finding one with room to breathe is a rare opportunity. Nestled in the highly desirable Grey Oaks subdivision, this home offers a premium lot with an expansive backyard that backs to open fields, creating a sense of privacy that's hard to find, all while being just minutes from Brannon Crossing. Inside, thoughtful upgrades and tasteful finishes create a warm, inviting atmosphere. Additional lighting and an abundance of windows fill the home with light. The kitchen has been updated featuring a walk-in pantry, tile backsplash, vent hood, and a stunning waterfall island that serves as the centerpiece of the space. The main level offers a functional layout with a separate breakfast area, formal dining room, spacious living room, a full bedroom, and a full bathroom, ideal for guests or first floor living. Wooden stair treads lead you upstairs, where two secondary bedrooms share an updated full bathroom with tile flooring. The spacious primary bedroom offers a tray ceiling, abundance of natural light and a private en-suite bathroom, with walk-in closets. Outside the back deck offers a serene setting overlooking open fields and providing the perfect backdrop to enjoy your morning coffee. Combining a premium lot, thoughtful upgrades, and an unbeatable location, this is one you don't want to miss! Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 8/2/2026 | Listed $575,000 |
| 8/15/2026 | 1$570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 067-00-00-007.3B |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Landing at Grey Oak |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nicholasville Road,drive south into Jessamine County. Turn left onto Brannon Crossing. Turn right into Grey Oak lane,right on FOX HOLLOW TRAIL left on Blue Ridge Drive. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13254.0 |
| Carport Y/N | No |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2656.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 2656.0 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating