Property Attributes
- MLS#26013043
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodBurnam Woods
- Zip40475
- StyleSingle Family Residence
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
REDUCED to rock bottom PRICE!! An outstanding older home that has been updated beautifully with sellers sparing no expense! This two story beauty has 3 fireplaces, lovely true hardwood floors, living rm with build-in cabinets around fireplace, large dining rm with pocket doors, a new kitchen that's exceptional, large laundry rm with pretty built-in cabinets and a door to rear driveway/parking and backyard. Bedrooms on first floor have fireplaces, one bedroom is set up as a dressing room which is most ladies dream space. Main floor has two stunningly beautiful modern bathrooms with walk-in tiled showers. The primary bedroom, primary bath has a door at end of hallway and can have complete privacy from the other part of main floor. The second floor has a new outdoor entry stairway and balcony for easy access if buyer desires to use the upstairs as a rental since its a complete separate living quarters which has living rm, kitchen, bedroom, laundry rm (with barn door), it's own heat/air/water heater and full bath with a barn door. Second level has separate utility meters. There is a stairway inside from first floor to the second with a door so all the space could be used as one big two level house if desired or 2 living quarters. Location is downtown with-in walking distance to public library, post office, shopping, places to eat plus location is not far from Eastern Ky University and only a couple miles to I75. A HOME WITH A SECOND LIVING QUARTERS is a rare find. Located on Sunset Ave which is one of the cities most desirable streets known for it's older lovely homes. Sellers are buying a home with some land in the country and are open to offers on this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $399,900 |
| 6/24/2026 | 3$389,900 |
| 7/10/2026 | 2$384,900 |
| 7/16/2026 | 6$364,900 |
| 8/3/2026 | 2$359,900 |
| 8/26/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Electric,Gas,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Synthetic Stucco |
| Year Built | 9999 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | R005-0014-0022 |
| Community Features | Park |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burnam Woods |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West Main to Sunset Ave,home on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9582.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs |
|---|---|
| Basement | Crawl Space,Partial,Sump Pump |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2146.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 2146.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 11:48 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating