Property Attributes
- MLS#26003062
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBarkley Estates
- Zip40356
- StyleRanch
- Year Built1974
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3967
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
Seller is MOTIVATED! This home gives new meaning to "custom-built." Every square inch was curated and thoughtfully selected for this home. It's classy and modern, yet still warm and inviting. It's open, and bright with sliding doors across the back, making it the most stunning setting to entertain and host. The primary suite is huge, yet functional, giving endless possibilites to create a true owners sanctuary. A fully finished basement adds space to really create anything you desire. The property is 5 acres, so there's room to roam and add any amenities you want now or in the future. Are you dreaming of a home that's so uniquely special you think it doesn't exist? Let's make that dream come true, because this home is IT!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 2/20/2026 | Listed $974,900 |
| 4/25/2026 | 3$949,000 |
| 5/13/2026 | 3$924,000 |
| 6/1/2026 | 3$899,900 |
| 8/7/2026 | 3$875,000 |
| 8/17/2026 | 2$865,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1974 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-00-00-00.5.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Barkley Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harrodsburg road to Jessamine County. Barkley Estates is approximately 9 miles from New Circle on your right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partial,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Electric,Great Room,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2538.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1429.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Block |
| Building Area Total | 3967.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 12:14 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating